| JOBID: | 123 |
| Publication period: | 18-2-2010 to 17-3-2010 |
| Company Description: | Datasite Technologies |
| Job Description: | - Importing/exporting and compiling data for analysis; - Reporting and direct marketing purposes; - Generating and distributing defined marketing reports. |
| Sphere: | R&D/Science |
| Applicant age: | - |
| Sex: | - |
| Education: | Any Higher Degree |
| Country: | Uzbekistan |
| Requirements: | - Excellent knowledge of Microsoft Excel - English - Analytical skills |
| City: | Tashkent |
| Full time/Par time: | Full time |
| Salary: | |
| Additional: | Send your CVs to career@wiut.uz |
| Apply |
This is a product of TEMPUS financed “DABUBU” project. Project was carried out by Westminster International University in Tashkent in the partmership with Tashkent State Chemical Institute.
For any questions and advice please contact us.
For any questions and advice please contact us.
